<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Television &#124; High-speed Internet &#124; Telephone &#187; Quality</title>
	<atom:link href="http://www.dtv-star.com/tag/quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtv-star.com</link>
	<description>High-speed Internet access, television, and a less bandwidth-demanding service, telephone, over a single broadband connection.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.dtv-star.com/?pushpress=hub'/>
		<item>
		<title>Toshiba 61H71 61 HDTV-Ready Projection TV</title>
		<link>http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/</link>
		<comments>http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:24:07 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[HDTVs]]></category>
		<category><![CDATA[color detail enhancement]]></category>
		<category><![CDATA[color purity]]></category>
		<category><![CDATA[contrast theatershield]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/</guid>
		<description><![CDATA[Toshiba delivers in its projection televisions a truly cinematic experience you are looking for. TheaterView projection TVs bring superb picture and sound quality and cutting-edge features right into your home. Toshiba's renowned engineering expertise guarantees vivid, true-to-life video and audio.61H71 features PowerFocus HC high-contrast multi-element lens system that is designed to maximize both sharpness and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/"   title="Toshiba 61H71 61 HDTV-Ready Projection TV" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/plugins/autoestore/thumb.jpg" alt="Toshiba 61H71 61 HDTV Ready Projection TV"  title="Toshiba 61H71 61 HDTV Ready Projection TV" /></a></div><p>Toshiba delivers in its projection televisions a truly cinematic experience you are looking for. TheaterView projection TVs bring superb picture and sound quality and cutting-edge features right into your home. Toshiba's renowned engineering expertise guarantees vivid, true-to-life video and audio.61H71 features PowerFocus HC high-contrast multi-element lens system that is designed to maximize both sharpness and brightness. Built-in high-contrast TheaterShield acrylic shield protects the screen. Unlike some standard shields, the TheaterShield incorporates a special hard coat to resist scratching. Improved PowerFocus HD CRT utilizes fine phosphors for high resolution, brightness, and color purity. Toshiba's TheaterView TVs are designed to offer the ultimate in image quality from all video sources. Unique image-enhancing technology called Cinema Mode (3:2 pull-down detection and compensation) delivers the most realistic and detailed reconstruction of film-based (24fps) video content such as DVD movies. Flesh tone control corrects phase deficiencies in the broadcast signal. Color detail enhancement circuit improves picture detail and reduces color video noise. 61H71 also offers picture-in-picture audio output, TouchFocus auto convergence for faster, more accurate digital convergence at the touch of a button, and Dynamic Contrast feature for near film-like image quality. For more powerful and realistic home theater audio, it features Stable Sound, that automatically monitors volume levels and ensures that audio levels remain consistent during commercials or when a viewer is changing channels.</p>


Tags:  <a href="http://www.dtv-star.com/tag/color-purity/"   rel='tag'>color purity</a>,  <a href="http://www.dtv-star.com/tag/toshiba/"   rel='tag'>Toshiba</a>,  <a href="http://www.dtv-star.com/tag/contrast-theatershield/"   rel='tag'>contrast theatershield</a>,  <a href="http://www.dtv-star.com/tag/color-detail-enhancement/"   rel='tag'>color detail enhancement</a>,  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/video/"   rel='tag'>Video</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/"   title="Toshiba 43H71 43 HDTV-Ready Projection TV">Toshiba 43H71 43 HDTV-Ready Projection TV</a></li><li><a href="http://www.dtv-star.com/store/hdtvs/toshiba-57h81-57-inch-hdtv-ready-theaterwide-projection-tv/"   title="Toshiba 57H81 57-Inch HDTV-Ready TheaterWide Projection TV">Toshiba 57H81 57-Inch HDTV-Ready TheaterWide Projection TV</a></li><li><a href="http://www.dtv-star.com/videos/david-cook-hello-hdtv/"   title="David Cook Hello HDTV">David Cook Hello HDTV</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP Service Quality : Measuring and Evaluating Packet-Switched</title>
		<link>http://www.dtv-star.com/store/reference/voip-service-quality-measuring-and-evaluating-packet-switched/</link>
		<comments>http://www.dtv-star.com/store/reference/voip-service-quality-measuring-and-evaluating-packet-switched/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:23:12 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service quality]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/reference/voip-service-quality-measuring-and-evaluating-packet-switched/</guid>
		<description><![CDATA[Offers specific techniques for evaluating every factor that affects quality of service. Explains how to translate problems of quality into measurable cause and effect. Softcover. VoIP Service Quality : Measuring and Evaluating Packet-Switched Voice Tags: quality of service, service quality, service, Quality, cause and effect, Offers Related Triple Play PostsVQuad™ and VQT using Dual UTAWhat [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/reference/voip-service-quality-measuring-and-evaluating-packet-switched/"   title="VoIP Service Quality : Measuring and Evaluating Packet-Switched" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/uploads/aes/Digital-Television-High-speed-Internet-Telephone_594_150x150.jpg" alt="VoIP Service Quality : Measuring and Evaluating Packet Switched"  title="VoIP Service Quality : Measuring and Evaluating Packet Switched" /></a></div><p>Offers specific techniques for evaluating every factor that affects <a href="http://www.dtv-star.com/tag/quality-of-service/"   rel="tag" >quality of service</a>. Explains how to translate problems of quality into measurable cause and effect. Softcover.
<p>VoIP Service Quality : Measuring and Evaluating Packet-Switched Voice</p>


Tags:  <a href="http://www.dtv-star.com/tag/service/"   rel='tag'>service</a>,  <a href="http://www.dtv-star.com/tag/cause-and-effect/"   rel='tag'>cause and effect</a>,  <a href="http://www.dtv-star.com/tag/offers/"   rel='tag'>Offers</a>,  <a href="http://www.dtv-star.com/tag/quality-of-service/"   rel='tag'>quality of service</a>,  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/service-quality/"   rel='tag'>service quality</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/videos/vquad%e2%84%a2-and-vqt-using-dual-uta/"   title="VQuad™ and VQT using Dual UTA">VQuad™ and VQT using Dual UTA</a></li><li><a href="http://www.dtv-star.com/answers/what-is-the-best-voip-service-to-phone-between-uk-and-australia/"   title="What is the best VoIP service to phone between UK and Australia?">What is the best VoIP service to phone between UK and Australia?</a></li><li><a href="http://www.dtv-star.com/videos/low-up-front-cost-for-business-voip-phone-pbx-bay-area-systems/"   title="Low Up-Front Cost for Business VOIP Phone PBX Bay Area Systems">Low Up-Front Cost for Business VOIP Phone PBX Bay Area Systems</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/reference/voip-service-quality-measuring-and-evaluating-packet-switched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Hdtv for Amazing Viewing Experience</title>
		<link>http://www.dtv-star.com/articles/full-hdtv-for-amazing-viewing-experience/</link>
		<comments>http://www.dtv-star.com/articles/full-hdtv-for-amazing-viewing-experience/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:23:30 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[conventional tv sets]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[high definition tv]]></category>
		<category><![CDATA[J.L. Baird]]></category>
		<category><![CDATA[magical tool]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/articles/full-hdtv-for-amazing-viewing-experience/</guid>
		<description><![CDATA[Since the invention of the entertainment industry`s most famous and popular tool by J.L. Baird, television has revolutionized our life. It has become a major source of entertainment as well as information. The world is brought to us on a platter and straight inside our drawing room by this magic box. But that doesn`t mean [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since the invention of the entertainment industry`s most famous and popular tool by J.L. Baird, television has revolutionized our life. It has become a major source of entertainment as well as information. The world is brought to us on a platter and straight inside our drawing room by this magic box. But that doesn`t mean that TV is the same as it was before. It has gone its own revolutionary changes too. </p>
<p>&#13;</p>
<p>What was then a crude box of wires and valves and brushes, is a magical tool that provides crystal clear pictures and surround, natural sound from a size of not more than your two skateboards put together! Today`s television quality has been defined by the introduction of High-Definition TV (HDTV). </p>
<p>&#13;</p>
<p>It is a digital broadcasting system that allows more video compression, less bandwidth and most importantly clears and superior quality pictures or video. HDTV provides an image resolution of around 720 lines of progressive scanning range (720p) to 1080 lines of interlaced scanning (1080i). The quality and superiority of HDTV is unmatched as per now. The image resolution is much higher as compared to conventional TV sets. But television`s superiority hasn`t stopped at HDTV itself. A new introduction has been made to the superior range of televisions today.</p>
<p>&#13;</p>
<p>Full HDTV, or ultra-HD, true HDTV or 1080p has excelled over the quality of HDTV sets. The image resolution, picture quality and sharpness are all much higher than HDTV sets. Full HDTV sets provide an image resolution of around 1920 by 1080 pixels. </p>
<p>&#13;</p>
<p>Full HDTV uses the progressive scanning technique to produce an image, while other HDTV sets use the interlaced scanning technique. The former is superior as the jitter factor is ruled out considerably than in the latter. The former is better for video displays or moving objects that move diagonally or vertically from one part of the screen to another. The progressive scanning used in it is also important as per the following factor. The fact that a clean, sharp and distinct superior quality video is only possible in LCD sets, Plasma sets and also with micro displays is only provided by progressive scanning is a boost for Full HDTV sets. </p>
<p>&#13;</p>
<p>The picture quality in full HDTV sets is far higher than conventional and other HDTV sets. This is because in large screen TV sets, the pixels are less in number and hence are magnified to occupy maximum screen space. This gives a deteriorated picture quality. But due to the high quantity of pixels in the Full HDTV sets, picture quality automatically gets smoother and better. Vastly detailed pictures and video can be viewed and provides an optimum quality of TV viewing experience.</p>
<p>&#13;</p>
<p>Nowadays, in the age of the Home Theater, DVDs and VCDs, films are often watched sitting in the comfort of home. Full HDTV sets provide you with the best option available, as huge screens (conventional or flat) only provide you with optimized video content only with the full HDTV system. Not only is the film-experience aggravated, but also lends it an authentic touch as of excellent picture quality as in cinema halls and theaters. </p>
<p>&#13;</p>
<p>Full HDTV has been so successful only because of the high-definition digital broadcast of programs. But the same can be said the other way round. Probably, in the coming generation, television will attain even more advanced forms. But it is correct to state that only with the initiation of the full HDTV sets, was the sweeping modernization of sleek television truly born. As the new age television takes its place in drawing-rooms all across the world, full HDTV acts as much more than a mere complement to it.</p>


Tags:  <a href="http://www.dtv-star.com/tag/conventional-tv-sets/"   rel='tag'>conventional tv sets</a>,  <a href="http://www.dtv-star.com/tag/amazing/"   rel='tag'>Amazing</a>,  <a href="http://www.dtv-star.com/tag/full/"   rel='tag'>Full</a>,  <a href="http://www.dtv-star.com/tag/high-definition-tv/"   rel='tag'>high definition tv</a>,  <a href="http://www.dtv-star.com/tag/hdtv/"   rel='tag'>HDTV</a>,  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/j-l-baird/"   rel='tag'>J.L. Baird</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/articles/amazing-examination-experience-for-full-hdtv/"   title="Amazing Examination Experience for Full Hdtv">Amazing Examination Experience for Full Hdtv</a></li><li><a href="http://www.dtv-star.com/articles/have-an-hdtv-to-match-your-high-definition-lifestyle/"   title="Have an HDTV to Match Your High Definition Lifestyle">Have an HDTV to Match Your High Definition Lifestyle</a></li><li><a href="http://www.dtv-star.com/articles/hdtv-basics/"   title="Hdtv Basics">Hdtv Basics</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/articles/full-hdtv-for-amazing-viewing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 43H71 43 HDTV-Ready Projection TV</title>
		<link>http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/</link>
		<comments>http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:24:38 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[HDTVs]]></category>
		<category><![CDATA[color detail enhancement]]></category>
		<category><![CDATA[contrast theatershield]]></category>
		<category><![CDATA[flesh tone]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/</guid>
		<description><![CDATA[Toshiba delivers in its projection televisions a truly cinematic experience you are looking for. TheaterView projection TVs bring superb picture and sound quality and cutting-edge features right into your home. Toshiba's renowned engineering expertise guarantees vivid, true-to-life video and audio.43H71 features PowerFocus HC high-contrast multi-element lens system that is designed to maximize both sharpness and [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/"   title="Toshiba 43H71 43 HDTV-Ready Projection TV" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/uploads/aes/Digital-Television-High-speed-Internet-Telephone_390_150x150.jpg" alt="Toshiba 43H71 43 HDTV Ready Projection TV"  title="Toshiba 43H71 43 HDTV Ready Projection TV" /></a></div><p>Toshiba delivers in its projection televisions a truly cinematic experience you are looking for. TheaterView projection TVs bring superb picture and sound quality and cutting-edge features right into your home. Toshiba's renowned engineering expertise guarantees vivid, true-to-life video and audio.43H71 features PowerFocus HC high-contrast multi-element lens system that is designed to maximize both sharpness and brightness. Built-in high-contrast TheaterShield acrylic shield protects the screen. Unlike some standard shields, the TheaterShield incorporates a special hard coat to resist scratching. Toshiba's TheaterView TVs are designed to offer the ultimate in image quality from all video sources. Unique image-enhancing technology called Cinema Mode (3:2 pull-down detection and compensation) delivers the most realistic and detailed reconstruction of film-based (24fps) video content such as DVD movies. Flesh tone control corrects phase deficiencies in the broadcast signal. Color detail enhancement circuit improves picture detail and reduces color video noise. 43H71 also offers picture-in-picture audio output, TouchFocus auto convergence for faster, more accurate digital convergence at the touch of a button, and Dynamic Contrast feature for near film-like image quality. For more powerful and realistic home theater audio, it features Stable Sound, that automatically monitors volume levels and ensures that audio levels remain consistent during commercials or when a viewer is changing channels.</p>


Tags:  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/flesh-tone/"   rel='tag'>flesh tone</a>,  <a href="http://www.dtv-star.com/tag/toshiba/"   rel='tag'>Toshiba</a>,  <a href="http://www.dtv-star.com/tag/contrast-theatershield/"   rel='tag'>contrast theatershield</a>,  <a href="http://www.dtv-star.com/tag/color-detail-enhancement/"   rel='tag'>color detail enhancement</a>,  <a href="http://www.dtv-star.com/tag/video/"   rel='tag'>Video</a>  <br/><br />

<div style="clear:both;"></div><p>toshiba projection tv</p><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/store/hdtvs/toshiba-57h81-57-inch-hdtv-ready-theaterwide-projection-tv/"   title="Toshiba 57H81 57-Inch HDTV-Ready TheaterWide Projection TV">Toshiba 57H81 57-Inch HDTV-Ready TheaterWide Projection TV</a></li><li><a href="http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/"   title="Toshiba 61H71 61 HDTV-Ready Projection TV">Toshiba 61H71 61 HDTV-Ready Projection TV</a></li><li><a href="http://www.dtv-star.com/videos/david-cook-hello-hdtv/"   title="David Cook Hello HDTV">David Cook Hello HDTV</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/hdtvs/toshiba-43h71-43-hdtv-ready-projection-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cook Hello HDTV</title>
		<link>http://www.dtv-star.com/videos/david-cook-hello-hdtv/</link>
		<comments>http://www.dtv-star.com/videos/david-cook-hello-hdtv/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:23:35 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Click]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David Cook]]></category>
		<category><![CDATA[fremantlemedia]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video content]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/videos/david-cook-hello-hdtv/</guid>
		<description><![CDATA[Click below the video for even higher quality! David Cook singing "Hello" on American Idol in HD 3/4/08 All video content including audio copyright FremantleMedia and 19 Entertainment. Tags: Hello, HDTV, Click, David, David Cook Related Triple Play PostsMitsubishi 3DC-1000 3D HDTV Starter PackToshiba 61H71 61 HDTV-Ready Projection TVCables To Go &#8211; 29643 &#8211; 25ft [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MTqBXr2-Q_8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MTqBXr2-Q_8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click below the video for even higher quality! David Cook singing "Hello" on American Idol in HD 3/4/08 All <a href="http://www.dtv-star.com/tag/video-content/"   rel="tag" >video content</a> including audio copyright FremantleMedia and 19 Entertainment.</p>


Tags:  <a href="http://www.dtv-star.com/tag/david/"   rel='tag'>David</a>,  <a href="http://www.dtv-star.com/tag/video/"   rel='tag'>Video</a>,  <a href="http://www.dtv-star.com/tag/cook/"   rel='tag'>Cook</a>,  <a href="http://www.dtv-star.com/tag/david-cook/"   rel='tag'>David Cook</a>,  <a href="http://www.dtv-star.com/tag/hello/"   rel='tag'>Hello</a>,  <a href="http://www.dtv-star.com/tag/fremantlemedia/"   rel='tag'>fremantlemedia</a>,  <a href="http://www.dtv-star.com/tag/video-content/"   rel='tag'>video content</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/videos/mitsubishi-3dc-1000-3d-hdtv-starter-pack/"   title="Mitsubishi 3DC-1000 3D HDTV Starter Pack">Mitsubishi 3DC-1000 3D HDTV Starter Pack</a></li><li><a href="http://www.dtv-star.com/store/hdtvs/toshiba-61h71-61-hdtv-ready-projection-tv/"   title="Toshiba 61H71 61 HDTV-Ready Projection TV">Toshiba 61H71 61 HDTV-Ready Projection TV</a></li><li><a href="http://www.dtv-star.com/store/hdtv-accessories/cables-to-go-29643-25ft-ultima-hd15m-to-3-rca-hdtv/"   title="Cables To Go &#8211; 29643 &#8211; 25ft Ultima HD15M to 3 RCA HDTV">Cables To Go &#8211; 29643 &#8211; 25ft Ultima HD15M to 3 RCA HDTV</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/videos/david-cook-hello-hdtv/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Speech Quality of VoIP: Assessment and Prediction</title>
		<link>http://www.dtv-star.com/store/reference/speech-quality-of-voip-assessment-and-prediction/</link>
		<comments>http://www.dtv-star.com/store/reference/speech-quality-of-voip-assessment-and-prediction/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:22:25 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Alexander Raake]]></category>
		<category><![CDATA[book bridges]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[speech quality assessment]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[voip networks]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/reference/speech-quality-of-voip-assessment-and-prediction/</guid>
		<description><![CDATA[Finally a comprehensive overview of speech quality in VoIP from the user’s perspective! Speech Quality of VoIP is an essential guide to assessing the speech quality of VoIP networks, whilst addressing the implications for the design of VoIP networks and systems. This book bridges the gap between the technical network-world and the psychoacoustic world of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/reference/speech-quality-of-voip-assessment-and-prediction/"   title="Speech Quality of VoIP: Assessment and Prediction" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/uploads/aes/Digital-Television-High-speed-Internet-Telephone_394_150x150.jpg" alt="Speech Quality of VoIP: Assessment and Prediction"  title="Speech Quality of VoIP: Assessment and Prediction" /></a></div><p><i>Finally a comprehensive overview of speech quality in VoIP from the user’s perspective!</i>
<p>    <i>Speech Quality of VoIP</i> is an essential guide to assessing the speech quality of <a href="http://www.dtv-star.com/tag/voip-networks/"   rel="tag" >VoIP networks</a>, whilst addressing the implications for the design of VoIP networks and systems. This book bridges the gap between the technical network-world and the psychoacoustic world of quality perception.  Alexander Raake’s unique perspective combines awareness of the technical characteristics of VoIP networks and original research concerning the perception of speech transmitted across them.
<p>    Starting from the network designer’s point of view, the different characteristics of the network are addressed, and then linked to features perceived by users. This book provides an overview of the available knowledge on the principal, relevant aspects of speech and speech quality perception, of speech quality assessment, and of transmission properties of telephone and VoIP networks, and of the related perceptual features and resulting speech quality. Discussing new research into the specific time-varying degradations VoIP brings along, but also the considerable potential of quality improvement to be achieved with wideband speech transmission, Alexander Raake demonstrates how network and service characteristics impact on the users perception of quality.
<p>    <i>Speech Quality of VoIP</i>:
<ul>
<li>Offers an insight into speech quality of VoIP from a user's perspective.
<li>Presents an overview of different modelling approaches and a parametric network-planning model for quality prediction in VoIP networks.
<li>Draws on innovative new research on the quality degradation characteristic of VoIP.
<li>Explains in detail how telephone speech quality can be greatly enhanced with VoIP’s wideband speech transmission capability.
<li>Assesses the vast collection of references into the technical and scientific literature related to VoIP quality.
<li>Illustrates concepts throughout with mathematical models, algorithms and simulations.      </ul>
<p>    <i>Speech Quality of VoIP</i> is the definitive guide for researchers, engineers and network planners working in the field of VoIP, Quality of Service, and speech communication processing in telecommunications. Advanced undergraduate and graduate students on telecommunication and networking courses will also find this text an invaluable resource.</p>


Tags:  <a href="http://www.dtv-star.com/tag/voip-networks/"   rel='tag'>voip networks</a>,  <a href="http://www.dtv-star.com/tag/alexander-raake/"   rel='tag'>Alexander Raake</a>,  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/voip/"   rel='tag'>VoIP</a>,  <a href="http://www.dtv-star.com/tag/speech/"   rel='tag'>speech</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/store/reference/putting-voip-to-work-softswitch-network-design-and-testing/"   title="Putting VoIP to Work: Softswitch Network Design and Testing">Putting VoIP to Work: Softswitch Network Design and Testing</a></li><li><a href="http://www.dtv-star.com/articles/voip-telephone-how-to-save-money-with-more-features/"   title="VOIP Telephone &#8211; How to Save Money with More Features">VOIP Telephone &#8211; How to Save Money with More Features</a></li><li><a href="http://www.dtv-star.com/videos/vquad%e2%84%a2-and-vqt-using-dual-uta/"   title="VQuad™ and VQT using Dual UTA">VQuad™ and VQT using Dual UTA</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/reference/speech-quality-of-voip-assessment-and-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Is an HDTV Antenna? I Heard It Can Receive HD Broadcasts for Free Without Subscription?</title>
		<link>http://www.dtv-star.com/answers/what-exactly-is-an-hdtv-antenna-i-heard-it-can-receive-hd-broadcasts-for-free-without-subscription/</link>
		<comments>http://www.dtv-star.com/answers/what-exactly-is-an-hdtv-antenna-i-heard-it-can-receive-hd-broadcasts-for-free-without-subscription/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 05:22:39 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[broadcasts]]></category>
		<category><![CDATA[exactly]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[heard]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[receive]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/answers/what-exactly-is-an-hdtv-antenna-i-heard-it-can-receive-hd-broadcasts-for-free-without-subscription/</guid>
		<description><![CDATA[I have AT&#038;T U-Verse, and we just got a new Sharp 32" HDTV, but we aren't subscribed to the $10 a month for all the HD channels that broadcast in the higher quality HD. But someone mentioned some sort of antenna that can receive that HD quality for free and all you need to do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have AT&#038;T U-Verse, and we just got a new Sharp 32" HDTV, but we aren't subscribed to the $10 a month for all the HD channels that broadcast in the higher quality HD. But someone mentioned some sort of antenna that can receive that HD quality for free and all you need to do is buy the antenna and hook it up. I'm not sure how it works and it seems too good to be true. Can someone explain?</p>


Tags:  <a href="http://www.dtv-star.com/tag/free/"   rel='tag'>Free</a>,  <a href="http://www.dtv-star.com/tag/quality/"   rel='tag'>Quality</a>,  <a href="http://www.dtv-star.com/tag/hdtv/"   rel='tag'>HDTV</a>,  <a href="http://www.dtv-star.com/tag/broadcasts/"   rel='tag'>broadcasts</a>,  <a href="http://www.dtv-star.com/tag/someone/"   rel='tag'>someone</a>,  <a href="http://www.dtv-star.com/tag/exactly/"   rel='tag'>exactly</a>  <br/><br />

