<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Television &#124; High-speed Internet &#124; Telephone &#187; U.S.</title>
	<atom:link href="http://www.dtv-star.com/tag/u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtv-star.com</link>
	<description>High-speed Internet access, television, and a less bandwidth-demanding service, telephone, over a single broadband connection.</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.dtv-star.com/?pushpress=hub'/>
		<item>
		<title>Wireless Broadband Network Set to Launch Next Year</title>
		<link>http://www.dtv-star.com/news/wireless-broadband-network-set-to-launch-next-year/</link>
		<comments>http://www.dtv-star.com/news/wireless-broadband-network-set-to-launch-next-year/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:22:30 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[harbinger capital partners]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless broadband network]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/wireless-broadband-network-set-to-launch-next-year/</guid>
		<description><![CDATA[Wireless broadband network set to launch next year U.S. consumers and businesses may get more options in wireless service starting next year, with the launch of a new wireless broadband network that aims to provide competition to the incumbent phone companies. Private-equity firm Harbinger Capital Partners on... United States - Harbinger Capital - Private equity [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b><a href="http://www.dtv-star.com/tag/wireless-broadband-network/"   rel="tag" >Wireless broadband network</a> set to launch next year</b><br />
U.S. consumers and businesses may get more options in wireless service starting next year, with the launch of a new wireless broadband network that aims to provide competition to the incumbent phone companies. Private-equity firm Harbinger Capital Partners on... United States - Harbinger Capital - Private equity - Wireless - Telephone company</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/NkGz/T1cW">San Francisco Chronicle</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/year/"   rel='tag'>year</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/broadband/"   rel='tag'>broadband</a>,  <a href="http://www.dtv-star.com/tag/wireless/"   rel='tag'>Wireless</a>,  <a href="http://www.dtv-star.com/tag/network/"   rel='tag'>network</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/videos/australias-national-broadband-network-update-2012/"   title="Australia&#8217;s National Broadband Network update 2012">Australia&#8217;s National Broadband Network update 2012</a></li><li><a href="http://www.dtv-star.com/news/dispute-holds-up-funds-for-4g-broadband-network-kingsport-times-news/"   title="Dispute holds up funds for 4G broadband network Kingsport Times News">Dispute holds up funds for 4G broadband network Kingsport Times News</a></li><li><a href="http://www.dtv-star.com/videos/superfast-cornwall-launch-highlights/"   title="Superfast Cornwall Launch Highlights">Superfast Cornwall Launch Highlights</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/wireless-broadband-network-set-to-launch-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 24m in US Lack Access to Broadband</title>
		<link>http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/</link>
		<comments>http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:23:22 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[federal communications commission]]></category>
		<category><![CDATA[internet service]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[speed connection]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Federal]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/</guid>
		<description><![CDATA[Up to 24m in US lack access to broadband As many as 24 million U.S. citizens have no access to broadband Internet service and are unlikely to get the higher-speed connection any time soon, the U.S. Federal Communications Commission said yesterday. Read more on telecomasia.net Tags: lack, U.S., US, federal communications commission, speed connection, internet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Up to 24m in US lack access to broadband</b><br />
As many as 24 million U.S. citizens have no access to broadband <a href="http://www.dtv-star.com/tag/internet-service/"   rel="tag" >Internet service</a> and are unlikely to get the higher-speed connection any time soon, the U.S. <a href="http://www.dtv-star.com/tag/federal-communications-commission/"   rel="tag" >Federal Communications Commission</a> said yesterday.</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/3Px7/G32m">telecomasia.net</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/lack/"   rel='tag'>lack</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.dtv-star.com/tag/us/"   rel='tag'>US</a>,  <a href="http://www.dtv-star.com/tag/speed-connection/"   rel='tag'>speed connection</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/"   title="U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families">U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families</a></li><li><a href="http://www.dtv-star.com/videos/fcc-plan-urges-faster-wider-broadband-internet-access/"   title="FCC Plan Urges Faster, Wider Broadband Internet Access">FCC Plan Urges Faster, Wider Broadband Internet Access</a></li><li><a href="http://www.dtv-star.com/news/genachowski-broadband-authority-key-to-cybersecurity-privacy/"   title="Genachowski: Broadband Authority Key to Cybersecurity, Privacy">Genachowski: Broadband Authority Key to Cybersecurity, Privacy</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Said to Toughen Up Broadband Deployment Report</title>
		<link>http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/</link>
		<comments>http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:22:22 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[high speed internet]]></category>
		<category><![CDATA[high speed internet providers]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[timely fashion]]></category>
		<category><![CDATA[toughen]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/</guid>
		<description><![CDATA[U.S. said to toughen up broadband deployment report High-speed Internet providers are expected to get a subtle rebuke from U.S. regulators this week when a report omits language that has previously said they are rolling out broadband to all areas in a "reasonable and timely fashion." Read more on Reuters via Yahoo! News Tags: Report, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>U.S. said to toughen up broadband deployment report</b><br />
High-speed Internet providers are expected to get a subtle rebuke from U.S. regulators this week when a report omits language that has previously said they are rolling out broadband to all areas in a "reasonable and timely fashion."</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/V8Ni/ZDvw">Reuters via Yahoo! News</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/high-speed-internet/"   rel='tag'>high speed internet</a>,  <a href="http://www.dtv-star.com/tag/report/"   rel='tag'>Report</a>,  <a href="http://www.dtv-star.com/tag/broadband/"   rel='tag'>broadband</a>,  <a href="http://www.dtv-star.com/tag/high-speed-internet-providers/"   rel='tag'>high speed internet providers</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/toughen/"   rel='tag'>toughen</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/news/fcc-takes-first-steps-toward-broadband-plan/"   title="FCC takes first steps toward broadband plan">FCC takes first steps toward broadband plan</a></li><li><a href="http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/"   title="Up to 24m in US lack access to broadband">Up to 24m in US lack access to broadband</a></li><li><a href="http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/"   title="U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families">U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gov&#039;t Urged to Subsidize Broadband Internet Access to Low Income Families</title>
		<link>http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/</link>
		<comments>http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:25:17 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[families america]]></category>
		<category><![CDATA[Gov]]></category>
		<category><![CDATA[Gov't]]></category>
		<category><![CDATA[government subsidies]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[low income families]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[subsidize]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[urged]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/</guid>
		<description><![CDATA[U.S. gov't urged to subsidize broadband Internet access to low income families America is suffering from a " digital divide" with many Americans either can not afford high speed Internet or without service, and government subsidies are urged to help those low income families get on line. Read more on People's Daily Tags: government subsidies, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>U.S. gov't urged to subsidize broadband Internet access to low income families</b><br />
America is suffering from a " digital divide" with many Americans either can not afford high speed Internet or without service, and government subsidies are urged to help those low income families get on line.</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/wqgx/ngvF">People's Daily</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.dtv-star.com/tag/govt/"   rel='tag'>Gov't</a>,  <a href="http://www.dtv-star.com/tag/access/"   rel='tag'>access</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/urged/"   rel='tag'>urged</a>,  <a href="http://www.dtv-star.com/tag/america/"   rel='tag'>America</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/"   title="Up to 24m in US lack access to broadband">Up to 24m in US lack access to broadband</a></li><li><a href="http://www.dtv-star.com/news/govt-to-appoint-new-broadband-minister/"   title="Gov&#8217;t to appoint new broadband minister?">Gov&#8217;t to appoint new broadband minister?</a></li><li><a href="http://www.dtv-star.com/news/the-fastest-internet-in-the-world/"   title="The fastest Internet in the world!">The fastest Internet in the world!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical U.S. Strategy for High Definition Television: A</title>
		<link>http://www.dtv-star.com/store/reference/a-practical-u-s-strategy-for-high-definition-television-a/</link>
		<comments>http://www.dtv-star.com/store/reference/a-practical-u-s-strategy-for-high-definition-television-a/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:22:39 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[hdtv systems]]></category>
		<category><![CDATA[high definition television]]></category>
		<category><![CDATA[K.I.P]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/reference/a-practical-u-s-strategy-for-high-definition-television-a/</guid>
		<description><![CDATA[A practical U.S. strategy for high definition television: A study of HDTV systems (K.I.P. studies) Tags: high definition television, hdtv systems, K.I.P, television, strategy Related Triple Play PostsHDTV-High Definition Television: Technische, okonomische undMaking Extra Savings With Hdtv CouponsHow To Decide Whether Or Not HDTV Is Right For You?]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/reference/a-practical-u-s-strategy-for-high-definition-television-a/"   title="A practical U.S. strategy for high definition television: A" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/uploads/aes/Digital-Television-High-speed-Internet-Telephone_559_150x150.jpg" alt="A practical U.S. strategy for high definition television: A"  title="A practical U.S. strategy for high definition television: A" /></a></div><p>A practical U.S. strategy for <a href="http://www.dtv-star.com/tag/high-definition-television/"   rel="tag" >high definition television</a>: A study of HDTV systems (K.I.P. studies)</p>


Tags:  <a href="http://www.dtv-star.com/tag/k-i-p/"   rel='tag'>K.I.P</a>,  <a href="http://www.dtv-star.com/tag/hdtv-systems/"   rel='tag'>hdtv systems</a>,  <a href="http://www.dtv-star.com/tag/definition/"   rel='tag'>Definition</a>,  <a href="http://www.dtv-star.com/tag/high-definition-television/"   rel='tag'>high definition television</a>,  <a href="http://www.dtv-star.com/tag/strategy/"   rel='tag'>strategy</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/store/reference/hdtv-high-definition-television-technische-okonomische-und/"   title="HDTV-High Definition Television: Technische, okonomische und">HDTV-High Definition Television: Technische, okonomische und</a></li><li><a href="http://www.dtv-star.com/articles/making-extra-savings-with-hdtv-coupons/"   title="Making Extra Savings With Hdtv Coupons">Making Extra Savings With Hdtv Coupons</a></li><li><a href="http://www.dtv-star.com/articles/how-to-decide-whether-or-not-hdtv-is-right-for-you/"   title="How To Decide Whether Or Not HDTV Is Right For You?">How To Decide Whether Or Not HDTV Is Right For You?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/reference/a-practical-u-s-strategy-for-high-definition-television-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to Announce $795 Million in New Broadband Subsidies</title>
		<link>http://www.dtv-star.com/news/u-s-to-announce-795-million-in-new-broadband-subsidies/</link>
		<comments>http://www.dtv-star.com/news/u-s-to-announce-795-million-in-new-broadband-subsidies/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:22:38 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$795]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[deployment projects]]></category>
		<category><![CDATA[IDG]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/u-s-to-announce-795-million-in-new-broadband-subsidies/</guid>
		<description><![CDATA[U.S. to announce $795 million in new broadband subsidies IDG News Service - U.S. President Barack Obama's administration will announce nearly US$795 million in grants and loans for broadband deployment projects across the nation on Friday, officials with two federal agencies said. Read more on Computerworld Tags: U.S., broadband, IDG, Read, Announce Related Triple Play [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>U.S. to announce $795 million in new broadband subsidies</b><br />
IDG News Service - U.S. President <a href="http://www.dtv-star.com/tag/barack-obama/"   rel="tag" >Barack Obama</a>'s administration will announce nearly US$795 million in grants and loans for broadband deployment projects across the nation on Friday, officials with two federal agencies said.</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/qKHv/LKcY">Computerworld</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/subsidies/"   rel='tag'>subsidies</a>,  <a href="http://www.dtv-star.com/tag/news/"   rel='tag'>News</a>,  <a href="http://www.dtv-star.com/tag/idg/"   rel='tag'>IDG</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/795/"   rel='tag'>$795</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/"   title="Up to 24m in US lack access to broadband">Up to 24m in US lack access to broadband</a></li><li><a href="http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/"   title="U.S. said to toughen up broadband deployment report">U.S. said to toughen up broadband deployment report</a></li><li><a href="http://www.dtv-star.com/news/u-s-govt-urged-to-subsidize-broadband-internet-access-to-low-income-families/"   title="U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families">U.S. gov&#8217;t urged to subsidize broadband Internet access to low income families</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/u-s-to-announce-795-million-in-new-broadband-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Broadband Internet Access in India</title>
		<link>http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-india/</link>
		<comments>http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-india/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:22:36 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[demand estimates]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[latent]]></category>
		<category><![CDATA[latent demand]]></category>
		<category><![CDATA[P.I.E]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-india/</guid>
		<description><![CDATA[This econometric study covers the latent demand outlook for broadband Internet access across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,100 cities in India. For each city in question, the percent share the city is of it's [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-india/"   title="The 2009-2014 Outlook for Broadband Internet Access in India" rel="nofollow"><img src="http://www.dtv-star.com/wp-content/uploads/aes/Digital-Television-High-speed-Internet-Telephone_461_150x150.jpg" alt="The 2009 2014 Outlook for Broadband Internet Access in India"  title="The 2009 2014 Outlook for Broadband Internet Access in India" /></a></div><p>This econometric study covers the <a href="http://www.dtv-star.com/tag/latent-demand/"   rel="tag" >latent demand</a> outlook for broadband Internet access across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential <a href="http://www.dtv-star.com/tag/industry-earnings/"   rel="tag" >industry earnings</a> (P.I.E.) estimates are given across over 5,100 cities in India. For each city in question, the percent share the city is of it's state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly gauge a city vis-a-vis others. This statistical approach can prove very useful to distribution and/or sales force strategies. Using econometric models which project fundamental economic dynamics within each state or union territory and city, latent <a href="http://www.dtv-star.com/tag/demand-estimates/"   rel="tag" >demand estimates</a> are created for broadband Internet access. This report does not discuss the specific players in the market serving the latent demand, nor specific details at the product level. The study also does not consider short-term cyclicalities that might affect realized sales. The study, therefore, is strategic in nature, taking an aggregate and long-run view, irrespective of the players or products involved.</p>


Tags:  <a href="http://www.dtv-star.com/tag/demand-estimates/"   rel='tag'>demand estimates</a>,  <a href="http://www.dtv-star.com/tag/latent-demand/"   rel='tag'>latent demand</a>,  <a href="http://www.dtv-star.com/tag/demand/"   rel='tag'>Demand</a>,  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/p-i-e/"   rel='tag'>P.I.E</a>  <br/><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-hdtv-in-india/"   title="The 2009-2014 Outlook for HDTV in India">The 2009-2014 Outlook for HDTV in India</a></li><li><a href="http://www.dtv-star.com/store/reference/the-2007-2012-outlook-for-hdtv-in-india/"   title="The 2007-2012 Outlook for HDTV in India">The 2007-2012 Outlook for HDTV in India</a></li><li><a href="http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-peer-to-peer-voip-software-in-india/"   title="The 2009-2014 Outlook for Peer-To-Peer VoIP Software in India">The 2009-2014 Outlook for Peer-To-Peer VoIP Software in India</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education, Training Key to Widespread Broadband Adoption</title>
		<link>http://www.dtv-star.com/news/education-training-key-to-widespread-broadband-adoption/</link>
		<comments>http://www.dtv-star.com/news/education-training-key-to-widespread-broadband-adoption/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:23:27 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[adoption forum]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband adoption]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[local education]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[widespread]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/news/education-training-key-to-widespread-broadband-adoption/</guid>
		<description><![CDATA[Education, training key to widespread broadband adoption IDG News Service - The U.S. needs local education and training programs and better computer reuse programs to overcome a large broadband adoption gap, speakers at a broadband adoption forum said Tuesday. Read more on Computerworld Tags: Education, Adoption, adoption forum, widespread, Read, local education Related Triple Play [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Education, training key to widespread broadband adoption</b><br />
IDG News Service - The U.S. needs local education and training programs and better computer reuse programs to overcome a large broadband adoption gap, speakers at a broadband adoption forum said Tuesday.</p>
<p>Read more on <a rel="external nofollow" href="http://www.dtv-star.com/0OnN/educationtrainingkey">Computerworld</a><br/><br/></p>


Tags:  <a href="http://www.dtv-star.com/tag/u-s/"   rel='tag'>U.S.</a>,  <a href="http://www.dtv-star.com/tag/widespread/"   rel='tag'>widespread</a>,  <a href="http://www.dtv-star.com/tag/read/"   rel='tag'>Read</a>,  <a href="http://www.dtv-star.com/tag/broadband/"   rel='tag'>broadband</a>,  <a href="http://www.dtv-star.com/tag/local-education/"   rel='tag'>local education</a>  <br/><br />

<h4  class="related_post_title">Related Triple Play Posts</h4><ul class="related_post"><li><a href="http://www.dtv-star.com/news/ames-mobile-broadband-adoption-will-grow-faster-than-global-average-over-next-five-years/"   title="AME&#8217;s Mobile Broadband Adoption will Grow Faster than Global Average Over Next Five Years">AME&#8217;s Mobile Broadband Adoption will Grow Faster than Global Average Over Next Five Years</a></li><li><a href="http://www.dtv-star.com/news/up-to-24m-in-us-lack-access-to-broadband/"   title="Up to 24m in US lack access to broadband">Up to 24m in US lack access to broadband</a></li><li><a href="http://www.dtv-star.com/news/u-s-said-to-toughen-up-broadband-deployment-report/"   title="U.S. said to toughen up broadband deployment report">U.S. said to toughen up broadband deployment report</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.dtv-star.com/news/education-training-key-to-widespread-broadband-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Broadband Internet Access in Japan</title>
		<link>http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-japan/</link>
		<comments>http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-japan/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:22:51 +0000</pubDate>
		<dc:creator>DTV Star</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[demand estimates]]></category>
		<category><![CDATA[industry earnings]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[latent]]></category>
		<category><![CDATA[P.I.E]]></category>
		<category><![CDATA[stage methodology]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.dtv-star.com/store/reference/the-2009-2014-outlook-for-broadband-internet-access-in-japan/</guid>
		<description><![CDATA[This econometric study covers the latent demand outlook for broadband Internet access across the prefectures and cities of Japan. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across some 1,000 cities in Japan. For each city in question, the percent share the city is of it's prefecture and [...]]]></description>
